Europe
Demographics: | |
---|---|
iPopulation (millions) | 9 |
i% of Population Age 15-64 | 67.03% |
iSurface Area of Country (km2) | 83,871 |
iGDP (billions USD) - GDP/Capita USD | GDP: $ 376.95 bn ($ 43,377 per capita) |
iGDP Growth Rate % | 1.40% |
Commercial Foodservice: | |
iCommercial Foodservice Sales (millions USD) | $ 14,027 |
iCommercial Foodservice CAGR 2010-2015 | 1.27% |
iCountry Rank in Global Foodservice - Global Global GDP Rank | Country Rank in Global Foodservice: 24 / Global GDP Rank: 30 |
iCommercial Foodservice Units | 37,529 |
iAverage Unit Volumn USD (thousand) | $ 374 |
iAverage Check | $ 11.01 |
iAverage Foodservice Spend per Capita (USD) Per Year | $ 1,614 |
iAverage Spend Index | 94 |
iUnit Density/1000 persons - Unit Density/km2 | Unit density: 4.32/1000 hab. 0.45/km2 |
Source: FACET & FIND (CHD Expert) & CIA Atlas. All rights reserved.
Demographics: | |
---|---|
iPopulation (millions) | 10 |
i% of Population Age 15-64 | 69.95% |
iSurface Area of Country (km2) | 207,600 |
iGDP (billions USD) - GDP/Capita USD | GDP: $ 54.61 bn ($ 5,748 per capita) |
iGDP Growth Rate % | -3.00% |
Commercial Foodservice: | |
iCommercial Foodservice Sales (millions USD) | $ 461 |
iCommercial Foodservice CAGR 2010-2015 | 1.42% |
iCountry Rank in Global Foodservice - Global Global GDP Rank | Country Rank in Global Foodservice: 103 / Global GDP Rank: 75 |
iCommercial Foodservice Units | 3,052 |
iAverage Unit Volumn USD (thousand) | $ 151 |
iAverage Check | $ 3.14 |
iAverage Foodservice Spend per Capita (USD) Per Year | $ 49 |
iAverage Spend Index | 21 |
iUnit Density/1000 persons - Unit Density/km2 | Unit density: 0.32/1000 hab. 0.01/km2 |
Source: FACET & FIND (CHD Expert) & CIA Atlas. All rights reserved.
Demographics: | |
---|---|
iPopulation (millions) | 11 |
i% of Population Age 15-64 | 64.83% |
iSurface Area of Country (km2) | 30,528 |
iGDP (billions USD) - GDP/Capita USD | GDP: $ 455.09 bn ($ 40,238 per capita) |
iGDP Growth Rate % | 1.40% |
Commercial Foodservice: | |
iCommercial Foodservice Sales (millions USD) | $ 11,826 |
iCommercial Foodservice CAGR 2010-2015 | 0.14% |
iCountry Rank in Global Foodservice - Global Global GDP Rank | Country Rank in Global Foodservice: 29 / Global GDP Rank: 27 |
iCommercial Foodservice Units | 33,629 |
iAverage Unit Volumn USD (thousand) | $ 352 |
iAverage Check | $ 13.35 |
iAverage Foodservice Spend per Capita (USD) Per Year | $ 1,046 |
iAverage Spend Index | 66 |
iUnit Density/1000 persons - Unit Density/km2 | Unit density: 2.97/1000 hab. 1.1/km2 |
Source: FACET & FIND (CHD Expert) & CIA Atlas. All rights reserved.
Demographics: | |
---|---|
iPopulation (millions) | 7 |
i% of Population Age 15-64 | 65.83% |
iSurface Area of Country (km2) | 110,879 |
iGDP (billions USD) - GDP/Capita USD | GDP: $ 50.2 bn ($ 7,021 per capita) |
iGDP Growth Rate % | 3.00% |
Commercial Foodservice: | |
iCommercial Foodservice Sales (millions USD) | $ 3,143 |
iCommercial Foodservice CAGR 2010-2015 | 4.54% |
iCountry Rank in Global Foodservice - Global Global GDP Rank | Country Rank in Global Foodservice: 57 / Global GDP Rank: 80 |
iCommercial Foodservice Units | 32,419 |
iAverage Unit Volumn USD (thousand) | $ 97 |
iAverage Check | $ 7.66 |
iAverage Foodservice Spend per Capita (USD) Per Year | $ 440 |
iAverage Spend Index | 159 |
iUnit Density/1000 persons - Unit Density/km2 | Unit density: 4.53/1000 hab. 0.29/km2 |
Source: FACET & FIND (CHD Expert) & CIA Atlas. All rights reserved.
Demographics: | |
---|---|
iPopulation (millions) | 4 |
i% of Population Age 15-64 | 66.17% |
iSurface Area of Country (km2) | 56,594 |
iGDP (billions USD) - GDP/Capita USD | GDP: $ 48.73 bn ($ 1,1630 per capita) |
iGDP Growth Rate % | 1.90% |
Commercial Foodservice: | |
iCommercial Foodservice Sales (millions USD) | $ 1,437 |
iCommercial Foodservice CAGR 2010-2015 | 2.62% |
iCountry Rank in Global Foodservice - Global Global GDP Rank | Country Rank in Global Foodservice: 67 / Global GDP Rank: 81 |
iCommercial Foodservice Units | 16,593 |
iAverage Unit Volumn USD (thousand) | $ 87 |
iAverage Check | $ 4.09 |
iAverage Foodservice Spend per Capita (USD) Per Year | $ 343 |
iAverage Spend Index | 75 |
iUnit Density/1000 persons - Unit Density/km2 | Unit density: 3.96/1000 hab. 0.29/km2 |
Source: FACET & FIND (CHD Expert) & CIA Atlas. All rights reserved.
Demographics: | |
---|---|
iPopulation (millions) | 1 |
i% of Population Age 15-64 | 70.60% |
iSurface Area of Country (km2) | 9,251 |
iGDP (billions USD) - GDP/Capita USD | GDP: $ 19.32 bn ($ 22,729 per capita) |
iGDP Growth Rate % | 2.80% |
Commercial Foodservice: | |
iCommercial Foodservice Sales (millions USD) | $ 339 |
iCommercial Foodservice CAGR 2010-2015 | 4.02% |
iCountry Rank in Global Foodservice - Global Global GDP Rank | Country Rank in Global Foodservice: 112 / Global GDP Rank: 106 |
iCommercial Foodservice Units | 1,324 |
iAverage Unit Volumn USD (thousand) | $ 256 |
iAverage Check | $ 8.71 |
iAverage Foodservice Spend per Capita (USD) Per Year | $ 399 |
iAverage Spend Index | 45 |
iUnit Density/1000 persons - Unit Density/km2 | Unit density: 1.56/1000 hab. 0.14/km2 |
Source: FACET & FIND (CHD Expert) & CIA Atlas. All rights reserved.
Demographics: | |
---|---|
iPopulation (millions) | 6 |
i% of Population Age 15-64 | 64.16% |
iSurface Area of Country (km2) | 43,094 |
iGDP (billions USD) - GDP/Capita USD | GDP: $ 295.09 bn ($ 51,680 per capita) |
iGDP Growth Rate % | 1.00% |
Commercial Foodservice: | |
iCommercial Foodservice Sales (millions USD) | $ 6,163 |
iCommercial Foodservice CAGR 2010-2015 | 1.10% |
iCountry Rank in Global Foodservice - Global Global GDP Rank | Country Rank in Global Foodservice: 45 / Global GDP Rank: 37 |
iCommercial Foodservice Units | 12,846 |
iAverage Unit Volumn USD (thousand) | $ 480 |
iAverage Check | $ 10.40 |
iAverage Foodservice Spend per Capita (USD) Per Year | $ 1,079 |
iAverage Spend Index | 53 |
iUnit Density/1000 persons - Unit Density/km2 | Unit density: 2.25/1000 hab. 0.3/km2 |
Source: FACET & FIND (CHD Expert) & CIA Atlas. All rights reserved.
Demographics: | |
---|---|
iPopulation (millions) | 11 |
i% of Population Age 15-64 | 66.88% |
iSurface Area of Country (km2) | 78,865 |
iGDP (billions USD) - GDP/Capita USD | GDP: $ 185.16 bn ($ 17,567 per capita) |
iGDP Growth Rate % | 2.50% |
Commercial Foodservice: | |
iCommercial Foodservice Sales (millions USD) | $ 5,724 |
iCommercial Foodservice CAGR 2010-2015 | 5.12% |
iCountry Rank in Global Foodservice - Global Global GDP Rank | Country Rank in Global Foodservice: 46 / Global GDP Rank: 50 |
iCommercial Foodservice Units | 36,399 |
iAverage Unit Volumn USD (thousand) | $ 157 |
iAverage Check | $ 6.86 |
iAverage Foodservice Spend per Capita (USD) Per Year | $ 543 |
iAverage Spend Index | 78 |
iUnit Density/1000 persons - Unit Density/km2 | Unit density: 3.45/1000 hab. 0.46/km2 |
Demographics: | |
---|---|
iPopulation (millions) | 1 |
i% of Population Age 15-64 | 65.15% |
iSurface Area of Country (km2) | 45,227 |
iGDP (billions USD) - GDP/Capita USD | GDP: $ 22.46 bn ($ 17,015 per capita) |
iGDP Growth Rate % | 1.50% |
Commercial Foodservice: | |
iCommercial Foodservice Sales (millions USD) | $ 532 |
iCommercial Foodservice CAGR 2010-2015 | 2.08% |
iCountry Rank in Global Foodservice - Global Global GDP Rank | Country Rank in Global Foodservice: 97 / Global GDP Rank: 101 |
iCommercial Foodservice Units | 2,853 |
iAverage Unit Volumn USD (thousand) | $ 186 |
iAverage Check | $ 7.15 |
iAverage Foodservice Spend per Capita (USD) Per Year | $ 403 |
iAverage Spend Index | 60 |
iUnit Density/1000 persons - Unit Density/km2 | Unit density: 2.16/1000 hab. 0.06/km2 |
Source: FACET & FIND (CHD Expert) & CIA Atlas. All rights reserved.
Demographics: | |
---|---|
iPopulation (millions) | 67 |
i% of Population Age 15-64 | 62.40% |
iSurface Area of Country (km2) | 640,679 |
iGDP (billions USD) - GDP/Capita USD | GDP: $ 2,418.84 bn ($ 36,303 per capita) |
iGDP Growth Rate % | 1.30% |
Commercial Foodservice: | |
iCommercial Foodservice Sales (millions USD) | $ 65,830 |
iCommercial Foodservice CAGR 2010-2015 | 1.18% |
iCountry Rank in Global Foodservice - Global Global GDP Rank | Country Rank in Global Foodservice: 11 / Global GDP Rank: 6 |
iCommercial Foodservice Units | 184,505 |
iAverage Unit Volumn USD (thousand) | $ 357 |
iAverage Check | $ 13.22 |
iAverage Foodservice Spend per Capita (USD) Per Year | $ 988 |
iAverage Spend Index | 69 |
iUnit Density/1000 persons - Unit Density/km2 | Unit density: 2.77/1000 hab. 0.29/km2 |
Source: FACET & FIND (CHD Expert) & CIA Atlas. All rights reserved.
Demographics: | |
---|---|
iPopulation (millions) | 5 |
i% of Population Age 15-64 | 63.18% |
iSurface Area of Country (km2) | 338,424 |
iGDP (billions USD) - GDP/Capita USD | GDP: $ 231.95 bn ($ 42250 per capita) |
iGDP Growth Rate % | 0.90% |
Commercial Foodservice: | |
iCommercial Foodservice Sales (millions USD) | $ 6,602 |
iCommercial Foodservice CAGR 2010-2015 | 1.18% |
iCountry Rank in Global Foodservice - Global Global GDP Rank | Country Rank in Global Foodservice: 43 / Global GDP Rank: 44 |
iCommercial Foodservice Units | 12,442 |
iAverage Unit Volumn USD (thousand) | $ 531 |
iAverage Check | $ 10.79 |
iAverage Foodservice Spend per Capita (USD) Per Year | $ 1,203 |
iAverage Spend Index | 72 |
iUnit Density/1000 persons - Unit Density/km2 | Unit density: 2.27/1000 hab. 0.04/km2 |
Source: FACET & FIND (CHD Expert) & CIA Atlas. All rights reserved.
Demographics: | |
---|---|
iPopulation (millions) | 11 |
i% of Population Age 15-64 | 64.00% |
iSurface Area of Country (km2) | 131,990 |
iGDP (billions USD) - GDP/Capita USD | GDP: $ 194.85 bn ($ 18,075 per capita) |
iGDP Growth Rate % | 0.10% |
Commercial Foodservice: | |
iCommercial Foodservice Sales (millions USD) | $ 13,563 |
iCommercial Foodservice CAGR 2010-2015 | -6.75% |
iCountry Rank in Global Foodservice - Global Global GDP Rank | Country Rank in Global Foodservice: 27 / Global GDP Rank: 47 |
iCommercial Foodservice Units | 51,739 |
iAverage Unit Volumn USD (thousand) | $ 262 |
iAverage Check | $ 9.88 |
iAverage Foodservice Spend per Capita (USD) Per Year | $ 1,258 |
iAverage Spend Index | 177 |
iUnit Density/1000 persons - Unit Density/km2 | Unit density: 4.8/1000 hab. 0.39/km2 |
Demographics: | |
---|---|
iPopulation (millions) | 82 |
i% of Population Age 15-64 | 65.87% |
iSurface Area of Country (km2) | 357,114 |
iGDP (billions USD) - GDP/Capita USD | GDP: $ 3,363.45 bn ($ 40,928 per capita) |
iGDP Growth Rate % | 1.70% |
Commercial Foodservice: | |
iCommercial Foodservice Sales (millions USD) | $ 41,632 |
iCommercial Foodservice CAGR 2010-2015 | 1.30% |
iCountry Rank in Global Foodservice - Global Global GDP Rank | Country Rank in Global Foodservice: 14 / Global GDP Rank: 4 |
iCommercial Foodservice Units | 162,145 |
iAverage Unit Volumn USD (thousand) | $ 257 |
iAverage Check | $ 12.19 |
iAverage Foodservice Spend per Capita (USD) Per Year | $ 507 |
iAverage Spend Index | 31 |
iUnit Density/1000 persons - Unit Density/km2 | Unit density: 1.97/1000 hab. 0.45/km2 |
Source: FACET & FIND (CHD Expert) & CIA Atlas. All rights reserved.
Demographics: | |
---|---|
iPopulation (millions) | 10 |
i% of Population Age 15-64 | 67.62% |
iSurface Area of Country (km2) | 93,028 |
iGDP (billions USD) - GDP/Capita USD | GDP: $ 121.72 bn ($ 12,383 per capita) |
iGDP Growth Rate % | 2.00% |
Commercial Foodservice: | |
iCommercial Foodservice Sales (millions USD) | $ 3,917 |
iCommercial Foodservice CAGR 2010-2015 | 4.87% |
iCountry Rank in Global Foodservice - Global Global GDP Rank | Country Rank in Global Foodservice: 52 / Global GDP Rank: 56 |
iCommercial Foodservice Units | 29,473 |
iAverage Unit Volumn USD (thousand) | $ 133 |
iAverage Check | $ 4.20 |
iAverage Foodservice Spend per Capita (USD) Per Year | $ 398 |
iAverage Spend Index | 82 |
iUnit Density/1000 persons - Unit Density/km2 | Unit density: 3/1000 hab. 0.32/km2 |
Demographics: | |
---|---|
i% of Population Age 15-64 | 65.97% |
iSurface Area of Country (km2) | 103,000 |
iGDP (billions USD) - GDP/Capita USD | GDP: $ 16.6 bn ($ 50,303 per capita) |
iGDP Growth Rate % | 4.90% |
Commercial Foodservice: | |
iCommercial Foodservice Sales (millions USD) | $ 462 |
iCommercial Foodservice CAGR 2010-2015 | 1.27% |
iCountry Rank in Global Foodservice - Global Global GDP Rank | Country Rank in Global Foodservice: 102 / Global GDP Rank: 110 |
iCommercial Foodservice Units | 952 |
iAverage Unit Volumn USD (thousand) | $ 485 |
iAverage Check | $ 8.31 |
iAverage Foodservice Spend per Capita (USD) Per Year | $ 1,400 |
iAverage Spend Index | 71 |
iUnit Density/1000 persons - Unit Density/km2 | Unit density: 2.88/1000 hab. 0.01/km2 |
Source: FACET & FIND (CHD Expert) & CIA Atlas. All rights reserved.
Demographics: | |
---|---|
iPopulation (millions) | 61 |
i% of Population Age 15-64 | 63.88% |
iSurface Area of Country (km2) | 301,336 |
iGDP (billions USD) - GDP/Capita USD | GDP: $ 1,821.5 bn ($ 30,023 per capita) |
iGDP Growth Rate % | 0.80% |
Commercial Foodservice: | |
iCommercial Foodservice Sales (millions USD) | $ 71,040 |
iCommercial Foodservice CAGR 2010-2015 | 3.42% |
iCountry Rank in Global Foodservice - Global Global GDP Rank | Country Rank in Global Foodservice: 10 / Global GDP Rank: 8 |
iCommercial Foodservice Units | 296,427 |
iAverage Unit Volumn USD (thousand) | $ 240 |
iAverage Check | $ 10.59 |
iAverage Foodservice Spend per Capita (USD) Per Year | $ 1,171 |
iAverage Spend Index | 99 |
iUnit Density/1000 persons - Unit Density/km2 | Unit density: 4.89/1000 hab. 0.98/km2 |
Source: FACET & FIND (CHD Expert) & CIA Atlas. All rights reserved.
Demographics: | |
---|---|
iPopulation (millions) | 5 |
i% of Population Age 15-64 | 65.08% |
iSurface Area of Country (km2) | 70,273 |
iGDP (billions USD) - GDP/Capita USD | GDP: $ 283.7 bn ($ 60106 per capita) |
iGDP Growth Rate % | 4.90% |
Commercial Foodservice: | |
iCommercial Foodservice Sales (millions USD) | $ 6,370 |
iCommercial Foodservice CAGR 2010-2015 | -0.32% |
iCountry Rank in Global Foodservice - Global Global GDP Rank | Country Rank in Global Foodservice: 44 / Global GDP Rank: 41 |
iCommercial Foodservice Units | 11,834 |
iAverage Unit Volumn USD (thousand) | $ 538 |
iAverage Check | $ 12.18 |
iAverage Foodservice Spend per Capita (USD) Per Year | $ 1,350 |
iAverage Spend Index | 57 |
iUnit Density/1000 persons - Unit Density/km2 | Unit density: 2.51/1000 hab. 0.17/km2 |
Source: FACET & FIND (CHD Expert) & CIA Atlas. All rights reserved.
Demographics: | |
---|---|
iPopulation (millions) | 2 |
i% of Population Age 15-64 | 65.71% |
iSurface Area of Country (km2) | 64,559 |
iGDP (billions USD) - GDP/Capita USD | GDP: $ 27 bn ($ 1,3706 per capita) |
iGDP Growth Rate % | 2.50% |
Commercial Foodservice: | |
iCommercial Foodservice Sales (millions USD) | $ 512 |
iCommercial Foodservice CAGR 2010-2015 | 2.03% |
iCountry Rank in Global Foodservice - Global Global GDP Rank | Country Rank in Global Foodservice: 99 / Global GDP Rank: 98 |
iCommercial Foodservice Units | 3,273 |
iAverage Unit Volumn USD (thousand) | $ 156 |
iAverage Check | $ 4.93 |
iAverage Foodservice Spend per Capita (USD) Per Year | $ 260 |
iAverage Spend Index | 48 |
iUnit Density/1000 persons - Unit Density/km2 | Unit density: 1.66/1000 hab. 0.05/km2 |
Source: FACET & FIND (CHD Expert) & CIA Atlas. All rights reserved.
Demographics: | |
---|---|
iPopulation (millions) | 3 |
i% of Population Age 15-64 | 66.64% |
iSurface Area of Country (km2) | 65,300 |
iGDP (billions USD) - GDP/Capita USD | GDP: $ 41.17 bn ($ 14,246 per capita) |
iGDP Growth Rate % | 2.60% |
Commercial Foodservice: | |
iCommercial Foodservice Sales (millions USD) | $ 572 |
iCommercial Foodservice CAGR 2010-2015 | 1.21% |
iCountry Rank in Global Foodservice - Global Global GDP Rank | Country Rank in Global Foodservice: 93 / Global GDP Rank: 87 |
iCommercial Foodservice Units | 9,934 |
iAverage Unit Volumn USD (thousand) | $ 58 |
iAverage Check | $ 2.42 |
iAverage Foodservice Spend per Capita (USD) Per Year | $ 198 |
iAverage Spend Index | 35 |
iUnit Density/1000 persons - Unit Density/km2 | Unit density: 3.44/1000 hab. 0.15/km2 |
Source: FACET & FIND (CHD Expert) & CIA Atlas. All rights reserved.
Demographics: | |
---|---|
iPopulation (millions) | 1 |
i% of Population Age 15-64 | 69.58% |
iSurface Area of Country (km2) | 2,586 |
iGDP (billions USD) - GDP/Capita USD | GDP: $ 57.79 bn ($ 99,638 per capita) |
iGDP Growth Rate % | 3.50% |
Commercial Foodservice: | |
iCommercial Foodservice Sales (millions USD) | $ 498 |
iCommercial Foodservice CAGR 2010-2015 | 0.91% |
iCountry Rank in Global Foodservice - Global Global GDP Rank | Country Rank in Global Foodservice: 100 / Global GDP Rank: 74 |
iCommercial Foodservice Units | 2,184 |
iAverage Unit Volumn USD (thousand) | $ 228 |
iAverage Check | $ 13.34 |
iAverage Foodservice Spend per Capita (USD) Per Year | $ 858 |
iAverage Spend Index | 22 |
iUnit Density/1000 persons - Unit Density/km2 | Unit density: 3.77/1000 hab. 0.84/km2 |
Source: FACET & FIND (CHD Expert) & CIA Atlas. All rights reserved.
Demographics: | |
---|---|
i% of Population Age 15-64 | 66.32% |
iSurface Area of Country (km2) | 316 |
iGDP (billions USD) - GDP/Capita USD | GDP: $ 9.75 bn ($ 22674 per capita) |
iGDP Growth Rate % | 4.10% |
Commercial Foodservice: | |
iCommercial Foodservice Sales (millions USD) | $ 561 |
iCommercial Foodservice CAGR 2010-2015 | 1.82% |
iCountry Rank in Global Foodservice - Global Global GDP Rank | Country Rank in Global Foodservice: 94 / Global GDP Rank: 130 |
iCommercial Foodservice Units | 1,935 |
iAverage Unit Volumn USD (thousand) | $ 290 |
iAverage Check | $ 12.79 |
iAverage Foodservice Spend per Capita (USD) Per Year | $ 1,305 |
iAverage Spend Index | 146 |
iUnit Density/1000 persons - Unit Density/km2 | Unit density: 4.5/1000 hab. 6.12/km2 |
Source: FACET & FIND (CHD Expert) & CIA Atlas. All rights reserved.
Demographics: | |
---|---|
iPopulation (millions) | 156 |
iSurface Area of Country (km2) | 3,477,085 |
iGDP (billions USD) - GDP/Capita USD | GDP: $ 2497.78 bn ($ 16011 per capita) |
Commercial Foodservice: | |
iCommercial Foodservice Sales (millions USD) | $ 43,264 |
iCommercial Foodservice CAGR 2010-2015 | 7.37% |
iCountry Rank in Global Foodservice - Global Global GDP Rank | Country Rank in Global Foodservice: 5 / Global GDP Rank: 4 |
iCommercial Foodservice Units | 214,179 |
iAverage Unit Volumn USD (thousand) | $ 202 |
iAverage Check | $ 6.97 |
iAverage Foodservice Spend per Capita (USD) Per Year | $ 277 |
iAverage Spend Index | 44 |
iUnit Density/1000 persons - Unit Density/km2 | Unit density: 1.37/1000 hab. 0.06/km2 |
Source: FACET & FIND (CHD Expert) & CIA Atlas. All rights reserved.
Demographics: | |
---|---|
iPopulation (millions) | 17 |
i% of Population Age 15-64 | 65.25% |
iSurface Area of Country (km2) | 41,850 |
iGDP (billions USD) - GDP/Capita USD | GDP: $ 750.28 bn ($ 44,186 per capita) |
iGDP Growth Rate % | 1.70% |
Commercial Foodservice: | |
iCommercial Foodservice Sales (millions USD) | $ 12,583 |
iCommercial Foodservice CAGR 2010-2015 | 1.18% |
iCountry Rank in Global Foodservice - Global Global GDP Rank | Country Rank in Global Foodservice: 28 / Global GDP Rank: 17 |
iCommercial Foodservice Units | 40,132 |
iAverage Unit Volumn USD (thousand) | $ 314 |
iAverage Check | $ 13.95 |
iAverage Foodservice Spend per Capita (USD) Per Year | $ 741 |
iAverage Spend Index | 43 |
iUnit Density/1000 persons - Unit Density/km2 | Unit density: 2.36/1000 hab. 0.96/km2 |
Source: FACET & FIND (CHD Expert) & CIA Atlas. All rights reserved.
Demographics: | |
---|---|
iPopulation (millions) | 5 |
i% of Population Age 15-64 | 65.70% |
iSurface Area of Country (km2) | 323,802 |
iGDP (billions USD) - GDP/Capita USD | GDP: $ 386.58 bn ($ 74200 per capita) |
iGDP Growth Rate % | 0.80% |
Commercial Foodservice: | |
iCommercial Foodservice Sales (millions USD) | $ 6,823 |
iCommercial Foodservice CAGR 2010-2015 | 1.03% |
iCountry Rank in Global Foodservice - Global Global GDP Rank | Country Rank in Global Foodservice: 42 / Global GDP Rank: 29 |
iCommercial Foodservice Units | 10,372 |
iAverage Unit Volumn USD (thousand) | $ 658 |
iAverage Check | $ 11.99 |
iAverage Foodservice Spend per Capita (USD) Per Year | $ 1,310 |
iAverage Spend Index | 45 |
iUnit Density/1000 persons - Unit Density/km2 | Unit density: 1.99/1000 hab. 0.03/km2 |
Source: FACET & FIND (CHD Expert) & CIA Atlas. All rights reserved.
Demographics: | |
---|---|
iPopulation (millions) | 10 |
i% of Population Age 15-64 | 65.16% |
iSurface Area of Country (km2) | 92,090 |
iGDP (billions USD) - GDP/Capita USD | GDP: $ 198.92 bn ($ 19238 per capita) |
iGDP Growth Rate % | 1.00% |
Commercial Foodservice: | |
iCommercial Foodservice Sales (millions USD) | $ 7,352 |
iCommercial Foodservice CAGR 2010-2015 | 2.66% |
iCountry Rank in Global Foodservice - Global Global GDP Rank | Country Rank in Global Foodservice: 41 / Global GDP Rank: 45 |
iCommercial Foodservice Units | 84,726 |
iAverage Unit Volumn USD (thousand) | $ 87 |
iAverage Check | $ 8.05 |
iAverage Foodservice Spend per Capita (USD) Per Year | $ 711 |
iAverage Spend Index | 94 |
iUnit Density/1000 persons - Unit Density/km2 | Unit density: 8.19/1000 hab. 0.92/km2 |
Source: FACET & FIND (CHD Expert) & CIA Atlas. All rights reserved.
Demographics: | |
---|---|
iPopulation (millions) | 38 |
i% of Population Age 15-64 | 69.52% |
iSurface Area of Country (km2) | 312,679 |
iGDP (billions USD) - GDP/Capita USD | GDP: $ 477.07 bn ($ 12,411 per capita) |
iGDP Growth Rate % | 3.10% |
Commercial Foodservice: | |
iCommercial Foodservice Sales (millions USD) | $ 11,329 |
iCommercial Foodservice CAGR 2010-2015 | 4.86% |
iCountry Rank in Global Foodservice - Global Global GDP Rank | Country Rank in Global Foodservice: 32 / Global GDP Rank: 26 |
iCommercial Foodservice Units | 101,472 |
iAverage Unit Volumn USD (thousand) | $ 112 |
iAverage Check | $ 4.67 |
iAverage Foodservice Spend per Capita (USD) Per Year | $ 295 |
iAverage Spend Index | 60 |
iUnit Density/1000 persons - Unit Density/km2 | Unit density: 2.64/1000 hab. 0.32/km2 |
Source: FACET & FIND (CHD Expert) & CIA Atlas. All rights reserved.
Demographics: | |
---|---|
iPopulation (millions) | 147 |
i% of Population Age 15-64 | 69.88% |
iSurface Area of Country (km2) | 17,124,442 |
iGDP (billions USD) - GDP/Capita USD | GDP: $ 1,331.2 bn ($ 9,087 per capita) |
iGDP Growth Rate % | -0.80% |
Commercial Foodservice: | |
iCommercial Foodservice Sales (millions USD) | $ 38,865 |
iCommercial Foodservice CAGR 2010-2015 | 2.73% |
iCountry Rank in Global Foodservice - Global Global GDP Rank | Country Rank in Global Foodservice: 16 / Global GDP Rank: 13 |
iCommercial Foodservice Units | 83,249 |
iAverage Unit Volumn USD (thousand) | $ 467 |
iAverage Check | $ 10.44 |
iAverage Foodservice Spend per Capita (USD) Per Year | $ 265 |
iAverage Spend Index | 74 |
iUnit Density/1000 persons - Unit Density/km2 | Unit density: 0.57/1000 hab. 0/km2 |
Demographics: | |
---|---|
iPopulation (millions) | 20 |
i% of Population Age 15-64 | 67.17% |
iSurface Area of Country (km2) | 238,391 |
iGDP (billions USD) - GDP/Capita USD | GDP: $ 177.95 bn ($ 9,006 per capita) |
iGDP Growth Rate % | 5.00% |
Commercial Foodservice: | |
iCommercial Foodservice Sales (millions USD) | $ 7,800 |
iCommercial Foodservice CAGR 2010-2015 | 5.21% |
iCountry Rank in Global Foodservice - Global Global GDP Rank | Country Rank in Global Foodservice: 39 / Global GDP Rank: 52 |
iCommercial Foodservice Units | 25,373 |
iAverage Unit Volumn USD (thousand) | $ 307 |
iAverage Check | $ 8.93 |
iAverage Foodservice Spend per Capita (USD) Per Year | $ 395 |
iAverage Spend Index | 111 |
iUnit Density/1000 persons - Unit Density/km2 | Unit density: 1.28/1000 hab. 0.11/km2 |
Source: FACET & FIND (CHD Expert) & CIA Atlas. All rights reserved.
Demographics: | |
---|---|
iPopulation (millions) | 7 |
i% of Population Age 15-64 | 66.62% |
iSurface Area of Country (km2) | 88,361 |
iGDP (billions USD) - GDP/Capita USD | GDP: $ 37.16 bn ($ 5,249 per capita) |
iGDP Growth Rate % | 2.50% |
Commercial Foodservice: | |
iCommercial Foodservice Sales (millions USD) | $ 1,734 |
iCommercial Foodservice CAGR 2010-2015 | 4.87% |
iCountry Rank in Global Foodservice - Global Global GDP Rank | Country Rank in Global Foodservice: 65 / Global GDP Rank: 90 |
iCommercial Foodservice Units | 28,173 |
iAverage Unit Volumn USD (thousand) | $ 62 |
iAverage Check | $ 6.89 |
iAverage Foodservice Spend per Capita (USD) Per Year | $ 245 |
iAverage Spend Index | 118 |
iUnit Density/1000 persons - Unit Density/km2 | Unit density: 3.98/1000 hab. 0.32/km2 |
Source: FACET & FIND (CHD Expert) & CIA Atlas. All rights reserved.
Demographics: | |
---|---|
iPopulation (millions) | 5 |
i% of Population Age 15-64 | 71.01% |
iSurface Area of Country (km2) | 49,037 |
iGDP (billions USD) - GDP/Capita USD | GDP: $ 87.26 bn ($ 16,070 per capita) |
iGDP Growth Rate % | 3.40% |
Commercial Foodservice: | |
iCommercial Foodservice Sales (millions USD) | $ 1,863 |
iCommercial Foodservice CAGR 2010-2015 | 2.47% |
iCountry Rank in Global Foodservice - Global Global GDP Rank | Country Rank in Global Foodservice: 63 / Global GDP Rank: 64 |
iCommercial Foodservice Units | 19,973 |
iAverage Unit Volumn USD (thousand) | $ 93 |
iAverage Check | $ 4.32 |
iAverage Foodservice Spend per Capita (USD) Per Year | $ 343 |
iAverage Spend Index | 54 |
iUnit Density/1000 persons - Unit Density/km2 | Unit density: 3.68/1000 hab. 0.41/km2 |
Source: FACET & FIND (CHD Expert) & CIA Atlas. All rights reserved.
Demographics: | |
---|---|
iPopulation (millions) | 2 |
i% of Population Age 15-64 | 67.25% |
iSurface Area of Country (km2) | 20,273 |
iGDP (billions USD) - GDP/Capita USD | GDP: $ 42.77 bn ($ 20,762 per capita) |
iGDP Growth Rate % | 2.30% |
Commercial Foodservice: | |
iCommercial Foodservice Sales (millions USD) | $ 906 |
iCommercial Foodservice CAGR 2010-2015 | -0.12% |
iCountry Rank in Global Foodservice - Global Global GDP Rank | Country Rank in Global Foodservice: 79 / Global GDP Rank: 86 |
iCommercial Foodservice Units | 5,853 |
iAverage Unit Volumn USD (thousand) | $ 155 |
iAverage Check | $ 6.35 |
iAverage Foodservice Spend per Capita (USD) Per Year | $ 440 |
iAverage Spend Index | 54 |
iUnit Density/1000 persons - Unit Density/km2 | Unit density: 2.84/1000 hab. 0.29/km2 |
